Expert reviews of the best yoga apps for every style and budget. 30+ days of testing per app. Zero paid placements.
| App | Rating | Price | Classes | Offline | Action |
|---|---|---|---|---|---|
| ★★★★★ 4.9 | $119.99/yr | 500+ | Visit Calm | ||
| ★★★★☆ 4.7 | $99.99/yr | 400+ | Visit | ||
| ★★★★☆ 4.6 | $11.99/mo | 300+ | Visit | ||
| ★★★★☆ 4.5 | $9.99/mo | 350+ | Visit | ||
| ★★★★☆ 4.4 | $9.99/mo | 280+ | Visit | ||
| ★★★★☆ 4.3 | $139.99/yr | 200+ | Visit | ||
| ★★★★☆ 4.2 | $119.99/yr | 250+ | Visit | ||
| ★★★★☆ 4.1 | $12.99/mo | 500+ | Visit | ||
| ★★★★☆ 4.0 | Free / $119.99/yr | 200+ | Visit | ||
| ★★★★☆ 3.9 | $10.99/mo | 450+ | Visit |
Top 2026
Calm combines yoga, meditation, and wellness in one beautifully designed app. Whether you're a complete beginner or seasoned practitioner, you'll find classes tailored to your level and goals. The sleep stories are genuinely soothing, and offline downloads let you practice anywhere. Premium subscription is steep but includes everything—no hidden layers.
Visit CalmWe install each app fresh, test sign-up flows, and verify free trial access.
Our team practices daily with each app, sampling beginner, intermediate, and advanced classes.
We evaluate instruction quality, class variety, UI/UX, community, and value for money. Zero bias, zero paid placements.